Cefixime Trihydrate IP eq. to Cefixime 200mg
Complete pharmaceutical composition as per approved drug master file
| S.No | Ingredient | Specification | Category | Qty / Tablet |
|---|---|---|---|---|
| 1 | Cefixime Trihydrate IP | IP / USP / BP | Active Ingredient | Eq. to Cefixime 200mg |
| 2 | Microcrystalline Cellulose IP | IP / NF | Diluent | q.s. |
| 3 | Croscarmellose Sodium IP | IP / NF | Disintegrant | q.s. |
| 4 | Povidone K-30 IP | IP / NF | Binder | q.s. |
| 5 | Sodium Lauryl Sulphate IP | IP / NF | Surfactant | q.s. |
| 6 | Magnesium Stearate IP | IP / NF | Lubricant | q.s. |
| 7 | Colloidal Silicon Dioxide IP | IP / NF | Glidant | q.s. |
| 8 | Opadry White (HPMC based) | In-house | Film Coating | q.s. |
| 9 | Purified Water IP | IP | Solvent | q.s. (used in processing) |
Manufactured in facilities holding the following regulatory approvals. Click to view certificate.
World Health Organization Good Manufacturing Practice
Active Certification View Certificate
United States Food & Drug Administration
Facility Approved View Certificate
European Union Good Manufacturing Practice
Compliant View Certificate
Current Good Manufacturing Practice Standards
Active View Certificate
Quality Management System Certification
Certified View Certificate
Certificate of Pharmaceutical Product (WHO Format)
Export Ready View Certificate